Usage Statistics for australianbargains.com

Summary Period: February 2012
Generated 01-Mar-2012 16:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11781
Total Files 6735
Total Pages 10540
Total Visits 2496
Total KBytes 128344
Total Unique Sites 717
Total Unique URLs 104
Total Unique Referrers 730
Total Unique User Agents 366
. Avg Max
Hits per Hour 16 153
Hits per Day 406 771
Files per Day 232 697
Pages per Day 363 733
Sites per Day 24 69
Visits per Day 86 113
KBytes per Day 4426 20374
Hits by Response Code
Code 200 - OK 57.17% 6735
Code 206 - Partial Content 33.15% 3905
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.59% 69
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 9.05% 1066
Code 405 - Method Not Allowed 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 310 2.63% 168 2.49% 273 2.59% 69 2.76% 41 5.72% 7926 6.18%
2 340 2.89% 180 2.67% 305 2.89% 76 3.04% 48 6.69% 8376 6.53%
3 771 6.54% 286 4.25% 733 6.95% 99 3.97% 59 8.23% 20374 15.87%
4 426 3.62% 173 2.57% 374 3.55% 75 3.00% 43 6.00% 10137 7.90%
5 391 3.32% 89 1.32% 361 3.43% 72 2.88% 52 7.25% 593 0.46%
6 661 5.61% 203 3.01% 629 5.97% 97 3.89% 59 8.23% 1035 0.81%
7 394 3.34% 104 1.54% 361 3.43% 83 3.33% 54 7.53% 1126 0.88%
8 404 3.43% 246 3.65% 357 3.39% 113 4.53% 58 8.09% 12111 9.44%
9 711 6.04% 378 5.61% 668 6.34% 97 3.89% 69 9.62% 3916 3.05%
10 389 3.30% 150 2.23% 351 3.33% 84 3.37% 38 5.30% 6125 4.77%
11 376 3.19% 150 2.23% 336 3.19% 93 3.73% 52 7.25% 7580 5.91%
12 604 5.13% 360 5.35% 560 5.31% 78 3.12% 36 5.02% 4775 3.72%
13 712 6.04% 544 8.08% 665 6.31% 105 4.21% 66 9.21% 4982 3.88%
14 521 4.42% 458 6.80% 491 4.66% 85 3.41% 53 7.39% 8439 6.58%
15 226 1.92% 171 2.54% 136 1.29% 106 4.25% 63 8.79% 857 0.67%
16 330 2.80% 70 1.04% 299 2.84% 73 2.92% 38 5.30% 897 0.70%
17 315 2.67% 144 2.14% 262 2.49% 107 4.29% 32 4.46% 1530 1.19%
18 156 1.32% 130 1.93% 124 1.18% 93 3.73% 46 6.42% 655 0.51%
19 300 2.55% 144 2.14% 271 2.57% 105 4.21% 55 7.67% 923 0.72%
20 311 2.64% 148 2.20% 272 2.58% 102 4.09% 56 7.81% 4475 3.49%
21 370 3.14% 114 1.69% 330 3.13% 88 3.53% 53 7.39% 714 0.56%
22 186 1.58% 155 2.30% 158 1.50% 52 2.08% 32 4.46% 3810 2.97%
23 225 1.91% 190 2.82% 188 1.78% 86 3.45% 31 4.32% 927 0.72%
24 262 2.22% 230 3.41% 228 2.16% 89 3.57% 34 4.74% 1390 1.08%
25 493 4.18% 335 4.97% 446 4.23% 81 3.25% 39 5.44% 946 0.74%
26 748 6.35% 697 10.35% 686 6.51% 77 3.08% 35 4.88% 1455 1.13%
27 273 2.32% 241 3.58% 232 2.20% 65 2.60% 33 4.60% 5347 4.17%
28 335 2.84% 280 4.16% 255 2.42% 75 3.00% 33 4.60% 5874 4.58%
29 241 2.05% 197 2.93% 189 1.79% 78 3.12% 40 5.58% 1049 0.82%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 241 2.05% 5 155 2.30% 7 220 2.09% 90 2606 2.03%
1 14 410 3.48% 13 386 5.73% 13 389 3.69% 206 5975 4.66%
2 10 291 2.47% 8 254 3.77% 9 262 2.49% 259 7512 5.85%
3 15 444 3.77% 11 319 4.74% 14 414 3.93% 256 7438 5.80%
4 8 256 2.17% 7 216 3.21% 7 217 2.06% 118 3412 2.66%
5 16 487 4.13% 7 213 3.16% 15 435 4.13% 137 3961 3.09%
6 16 464 3.94% 8 234 3.47% 14 408 3.87% 250 7252 5.65%
7 19 551 4.68% 7 224 3.33% 17 515 4.89% 194 5618 4.38%
8 32 954 8.10% 21 617 9.16% 31 900 8.54% 172 4981 3.88%
9 22 655 5.56% 15 454 6.74% 20 591 5.61% 116 3370 2.63%
10 23 668 5.67% 11 333 4.94% 19 561 5.32% 156 4527 3.53%
11 31 902 7.66% 12 360 5.35% 29 841 7.98% 251 7274 5.67%
12 22 660 5.60% 9 268 3.98% 19 576 5.46% 255 7397 5.76%
13 18 550 4.67% 10 310 4.60% 16 485 4.60% 454 13155 10.25%
14 19 575 4.88% 8 242 3.59% 17 504 4.78% 142 4128 3.22%
15 21 615 5.22% 11 334 4.96% 18 531 5.04% 138 4009 3.12%
16 21 632 5.36% 8 255 3.79% 19 575 5.46% 235 6826 5.32%
17 16 466 3.96% 11 332 4.93% 13 403 3.82% 101 2940 2.29%
18 14 429 3.64% 11 337 5.00% 12 353 3.35% 221 6402 4.99%
19 11 340 2.89% 6 195 2.90% 10 291 2.76% 98 2844 2.22%
20 12 376 3.19% 8 236 3.50% 11 338 3.21% 196 5684 4.43%
21 7 213 1.81% 5 170 2.52% 6 177 1.68% 142 4124 3.21%
22 15 450 3.82% 5 164 2.44% 14 423 4.01% 122 3530 2.75%
23 5 152 1.29% 4 127 1.89% 4 131 1.24% 116 3378 2.63%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 4999 42.43% 2918 2.27% /
2 2795 23.72% 1431 1.12% /webalizer/
3 1474 12.51% 12302 9.59% /webalizer/usage_201010.html
4 306 2.60% 37594 29.29% /webalizer/usage_201101.html
5 130 1.10% 17 0.01% /icons/blank.gif
6 130 1.10% 27 0.02% /icons/folder.gif
7 112 0.95% 12896 10.05% /webalizer/usage_201112.html
8 111 0.94% 13156 10.25% /webalizer/usage_201102.html
9 65 0.55% 7632 5.95% /webalizer/usage_201104.html
10 51 0.43% 5696 4.44% /webalizer/usage_201105.html
11 41 0.35% 1849 1.44% /webalizer/usage_201012.html
12 36 0.31% 1361 1.06% /webalizer/usage_201111.html
13 33 0.28% 3503 2.73% /webalizer/usage_201009.html
14 33 0.28% 1236 0.96% /webalizer/usage_201110.html
15 32 0.27% 2258 1.76% /webalizer/usage_201007.html
16 32 0.27% 726 0.57% /webalizer/usage_201108.html
17 31 0.26% 3450 2.69% /webalizer/usage_201011.html
18 30 0.25% 1740 1.36% /webalizer/usage_201107.html
19 22 0.19% 2386 1.86% /webalizer/usage_201202.html
20 20 0.17% 275 0.21% /webalizer//
21 18 0.15% 53 0.04% /webalizer/usage.png
22 17 0.14% 1553 1.21% /webalizer/usage_201008.html
23 16 0.14% 1568 1.22% /webalizer/usage_201201.html
24 14 0.12% 1486 1.16% /webalizer/usage_201103.html
25 12 0.10% 1349 1.05% /webalizer/usage_201106.html
26 10 0.08% 1212 0.94% /webalizer/usage_201109.html
27 5 0.04% 522 0.41% /webalizer//usage_201202.html
28 4 0.03% 493 0.38% /webalizer//usage_201011.html
29 4 0.03% 487 0.38% /webalizer//usage_201102.html
30 4 0.03% 495 0.39% /webalizer//usage_201103.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 306 2.60% 37594 29.29% /webalizer/usage_201101.html
2 111 0.94% 13156 10.25% /webalizer/usage_201102.html
3 112 0.95% 12896 10.05% /webalizer/usage_201112.html
4 1474 12.51% 12302 9.59% /webalizer/usage_201010.html
5 65 0.55% 7632 5.95% /webalizer/usage_201104.html
6 51 0.43% 5696 4.44% /webalizer/usage_201105.html
7 33 0.28% 3503 2.73% /webalizer/usage_201009.html
8 31 0.26% 3450 2.69% /webalizer/usage_201011.html
9 4999 42.43% 2918 2.27% /
10 22 0.19% 2386 1.86% /webalizer/usage_201202.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 4999 42.43% 1891 76.84% /
2 2795 23.72% 226 9.18% /webalizer/
3 1474 12.51% 66 2.68% /webalizer/usage_201010.html
4 306 2.60% 47 1.91% /webalizer/usage_201101.html
5 30 0.25% 24 0.98% /webalizer/usage_201107.html
6 112 0.95% 23 0.93% /webalizer/usage_201112.html
7 22 0.19% 18 0.73% /webalizer/usage_201202.html
8 20 0.17% 17 0.69% /webalizer//
9 111 0.94% 17 0.69% /webalizer/usage_201102.html
10 41 0.35% 15 0.61% /webalizer/usage_201012.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 4999 42.43% 1862 75.75% /
2 2795 23.72% 223 9.07% /webalizer/
3 1474 12.51% 69 2.81% /webalizer/usage_201010.html
4 112 0.95% 44 1.79% /webalizer/usage_201112.html
5 306 2.60% 31 1.26% /webalizer/usage_201101.html
6 30 0.25% 26 1.06% /webalizer/usage_201107.html
7 111 0.94% 20 0.81% /webalizer/usage_201102.html
8 65 0.55% 20 0.81% /webalizer/usage_201104.html
9 20 0.17% 18 0.73% /webalizer//
10 22 0.19% 17 0.69% /webalizer/usage_201202.html

Top 30 of 717 Total Sites
# Hits Files KBytes Visits Hostname
1 1767 15.00% 1735 25.76% 5437 4.24% 145 5.81% 199.21.99.80
2 1405 11.93% 1405 20.86% 4758 3.71% 32 1.28% gw-31.211.ru
3 633 5.37% 633 9.40% 71367 55.61% 115 4.61% 178-137-16-47-lvv.broadband.kyivstar.net
4 587 4.98% 587 8.72% 383 0.30% 259 10.38% 8.218.202.1.static.bjtelecom.net
5 512 4.35% 377 5.60% 10283 8.01% 162 6.49% Invalid
6 240 2.04% 240 3.56% 0 0.00% 11 0.44% 94.243.224.130
7 233 1.98% 233 3.46% 0 0.00% 233 9.33% 059148242007.ctinets.com
8 228 1.94% 137 2.03% 3441 2.68% 124 4.97% crawl-66-249-68-227.googlebot.com
9 220 1.87% 220 3.27% 0 0.00% 8 0.32% 94.243.229.251
10 219 1.86% 219 3.25% 0 0.00% 6 0.24% 94.243.225.141
11 210 1.78% 210 3.12% 0 0.00% 6 0.24% 94.243.228.2
12 187 1.59% 187 2.78% 0 0.00% 12 0.48% 94.243.224.201
13 160 1.36% 160 2.38% 0 0.00% 5 0.20% 94.243.230.114
14 150 1.27% 150 2.23% 0 0.00% 1 0.04% 87.106.69.193
15 137 1.16% 137 2.03% 0 0.00% 137 5.49% pm79.internetseer.com
16 136 1.15% 136 2.02% 0 0.00% 9 0.36% 94.243.227.42
17 132 1.12% 132 1.96% 0 0.00% 6 0.24% 94.243.235.18
18 123 1.04% 123 1.83% 0 0.00% 6 0.24% 94.243.233.110
19 120 1.02% 120 1.78% 0 0.00% 7 0.28% 94.243.236.100
20 107 0.91% 107 1.59% 0 0.00% 4 0.16% 94.243.237.243
21 105 0.89% 105 1.56% 0 0.00% 13 0.52% 115.166.11.209
22 100 0.85% 100 1.48% 0 0.00% 4 0.16% 94.243.229.24
23 88 0.75% 88 1.31% 0 0.00% 6 0.24% 94.243.228.91
24 87 0.74% 87 1.29% 9821 7.65% 3 0.12% 57.232.238.178.static.giga-dns.com
25 80 0.68% 80 1.19% 0 0.00% 1 0.04% 65.94.97.44
26 80 0.68% 80 1.19% 0 0.00% 6 0.24% 94.243.226.7
27 80 0.68% 80 1.19% 0 0.00% 5 0.20% 94.243.233.243
28 70 0.59% 70 1.04% 0 0.00% 4 0.16% 94.243.237.250
29 70 0.59% 70 1.04% 0 0.00% 4 0.16% 94.243.237.63
30 60 0.51% 40 0.59% 97 0.08% 10 0.40% sticker00.yandex.ru

Top 10 of 717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 633 5.37% 633 9.40% 71367 55.61% 115 4.61% 178-137-16-47-lvv.broadband.kyivstar.net
2 512 4.35% 377 5.60% 10283 8.01% 162 6.49% Invalid
3 87 0.74% 87 1.29% 9821 7.65% 3 0.12% 57.232.238.178.static.giga-dns.com
4 1767 15.00% 1735 25.76% 5437 4.24% 145 5.81% 199.21.99.80
5 1405 11.93% 1405 20.86% 4758 3.71% 32 1.28% gw-31.211.ru
6 48 0.41% 44 0.65% 3906 3.04% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
7 228 1.94% 137 2.03% 3441 2.68% 124 4.97% crawl-66-249-68-227.googlebot.com
8 50 0.42% 48 0.71% 3431 2.67% 1 0.04% 62.212.73.99
9 9 0.08% 9 0.13% 983 0.77% 9 0.36% lasvegas-nv-datacenter.com
10 37 0.31% 18 0.27% 964 0.75% 15 0.60% 208-115-111-72-reverse.wowrack.com

Top 30 of 730 Total Referrers
# Hits Referrer
1 4678 39.71% - (Direct Request)
2 219 1.86% http://seven-kisses.ru
3 204 1.73% http://ultrbuy.atwebpages.com/1-32308.html
4 203 1.72% http://ultrbuy.atwebpages.com/1-202008.html
5 165 1.40% http://ultrbuy.atwebpages.com/1-469258.html
6 164 1.39% http://ultrbuy.atwebpages.com/1-264735.html
7 150 1.27% http://basicpills.com/buy/zithromax.html
8 113 0.96% www.dabloggs.com
9 110 0.93% http://ultrbuy.atwebpages.com/1-707969.html
10 105 0.89% http://ipostroika.ru
11 102 0.87% http://ultrbuy.atwebpages.com/1-447870.html
12 102 0.87% http://ultrbuy.atwebpages.com/1-58988.html
13 102 0.87% http://ultrbuy.atwebpages.com/1-727760.html
14 102 0.87% http://ultrbuy.atwebpages.com/1-85011.html
15 90 0.76% http://solutions.my1.ru
16 87 0.74% http://globatur.ru
17 70 0.59% http://www-mamba.ru
18 60 0.51% http://enginebay.ru
19 60 0.51% http://stroimajor.ru
20 60 0.51% ropbags.mywebcommunity.org
21 59 0.50% http://apartmentbay.ru
22 58 0.49% http://akusherok.ru
23 55 0.47% http://ultrbuy.atwebpages.com/1-149265.html
24 55 0.47% http://ultrbuy.atwebpages.com/1-911562.html
25 54 0.46% http://findacheaplawyers.com
26 52 0.44% http://houseofgaga.ru
27 52 0.44% http://pammik.ru
28 51 0.43% http://medictube.ru
29 50 0.42% bagsfror.mywebcommunity.org
30 50 0.42% handbagss.mywebcommunity.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% australia bargains
2 1 50.00% http://www.australianbargains.com

Top 15 of 366 Total User Agents
# Hits User Agent
1 3921 33.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1828 15.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 794 6.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 590 5.01% \"Mozilla/5.0
5 440 3.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 231 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 170 1.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 168 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 137 1.16% InternetSeer.com
10 106 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 84 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
12 81 0.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 72 0.61% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 64 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 63 0.53% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 7428 63.05% 6769 100.50% 23880 18.61% Unresolved/Unknown
2 1535 13.03% 1506 22.36% 5029 3.92% Russian Federation
3 1388 11.78% 1017 15.10% 26905 20.96% Commercial (com)
4 1291 10.96% 1262 18.74% 71908 56.03% Network (net)
5 26 0.22% 4 0.06% 204 0.16% Ukraine
6 20 0.17% 20 0.30% 13 0.01% Address Routing (arpa)
7 18 0.15% 10 0.15% 171 0.13% Non-Profit (org)
8 13 0.11% 13 0.19% 8 0.01% Lithuania
9 12 0.10% 6 0.09% 25 0.02% Germany
10 12 0.10% 8 0.12% 19 0.02% France
11 9 0.08% 7 0.10% 12 0.01% Seychelles
12 6 0.05% 3 0.04% 12 0.01% Pakistan
13 5 0.04% 2 0.03% 12 0.01% Poland
14 4 0.03% 2 0.03% 8 0.01% Austria
15 4 0.03% 4 0.06% 3 0.00% Mexico
16 3 0.03% 3 0.04% 2 0.00% Hungary
17 2 0.02% 1 0.01% 127 0.10% Sweden
18 1 0.01% 1 0.01% 0 0.00% Colombia
19 1 0.01% 1 0.01% 0 0.00% Indonesia
20 1 0.01% 0 0.00% 4 0.00% Japan
21 1 0.01% 0 0.00% 4 0.00% Moldova
22 1 0.01% 1 0.01% 1 0.00% United States


Generated by Webalizer Version 2.20